top of page
Regular Season Track Meets
Event | Date | Location | City & State | Register Through... |
---|---|---|---|---|
PTC Strong 4th Annual Track Meet | 5.25.24 | Bob Jones High School | Madison, AL | coacho.com |
Alabama State Games | 6.08.24 | Pelham High School | Pelham, AL | www.alagames.com/track-field |
AL Heat 9th Annual Tune Up | 6.15.24 | Choccolocco Park
| Oxford, AL | coacho.com |
OTM Mary Birdwell Memorial | 6.29.24 | Hoover High Buccaneer Stadium | Hoover, AL | coacho.com |
3rd Annual Van Phillips Invitational | 7.13.24 | Center Point High School | Center Point, AL | coacho.com |
USATF Junior Olympic Meets
Title | Date | Location | City, State | Prerequisite |
---|---|---|---|---|
USATF JO Alabama Meet | 6.22.23 | Choccolocco Park | Oxford, AL | *must have a USATF number & verified birth certificate |
USATF JO Regional Meet | 7.4.24 - 7.7.24 | Hughes Field & Millsaps College | Jackson, MS | *must have qualified at the USATF State Meet |
USATF Junior Olympics National Meet | 7.22.24-7.28.24 | Texas A&M University | College Station, TX | *must have qualified at the USATF Regional Meet |
bottom of page