top of page

'25 Regular Season Track Meets
Event | Date | Location | City & State | Register Through... |
---|---|---|---|---|
OTM Mary Birdwell Memorial | 5.31.25 | Hoover High School | Hoover, AL | coacho.com |
Alabama State Games | 6.14.25 | Center Point High School | Center Point, AL | www.alagames.com/track-field |
AL Heat 10th Annual Tune Up | 6.21.25 | Choccolocco Park
| Oxford, AL | coacho.com |
PTC Blowout Meet | 7.19.25 | Bob Jones High School | Madison, AL | coacho.com |
4th Annual Van Phillips Invitational | 7.25 | Center Point High School | Center Point, AL | coacho.com |
'25 USATF Junior Olympic Meets
Title | Date | Location | City, State | Prerequisite |
---|---|---|---|---|
USATF JO Alabama Meet | 6.14.25 | Choccolocco Park | Oxford, AL | *must have a USATF number & verified birth certificate |
USATF JO Regional Meet | 7.10.25 - 7.13.25 | Choccolocco Park | Oxford, AL | *must have qualified at the USATF State Meet |
USATF Junior Olympics National Meet | 7.21.25 - 7.27.25 | Savannah State University | Savannah, GA | *must have qualified at the USATF Regional Meet |
bottom of page