top of page

'26 Regular Season Track Meets
Event | Date | Location | City & State | Register Through... |
|---|---|---|---|---|
OTM Mary Birdwell Memorial | 5.30.26 | Hoover High School | Hoover, AL | coacho.com |
Chattahoochee River Classic | 6.06.26 | Central High School | Phenix City, AL (ET) | coacho.com |
Alabama State Games | 6.13.26 | Chelsea High School | Chelsea, AL | https://event.alagames.com/alagames-track-field |
11th Annual Alabama Heat Regional Tune Up | 6.13.26 | Choccolocco Park
| Oxford, AL | coacho.com |
PTC Summer Jam | 6.20.26 | Milton Frank Stadium | Huntsville, AL | coacho.com |
Jeff Jackson Relays | 7.11.26 | Parker High School | Birmingham, AL | coacho.com |
Titans Tune Up Meet | 7.12.26 | Chelsea High School | Chelsea, AL | coacho.com |
PTC Blowout Meet | 7.18.26 | Milton Frank Stadium | Madison, AL | coacho.com |
'26 USATF Junior Olympic Meets
Title | Date | Location | City, State | Prerequisite |
|---|---|---|---|---|
USATF JO Alabama Meet | 6.19.26 - 6.20.26 | Selma Memorial Stadium | Selma, AL | *must have a USATF number & verified birth certificate |
USATF JO Regional Meet | 7.26 TBD | TBD | TBD | *must have qualified at the USATF State Meet |
USATF Junior Olympics National Meet | 7.27.26- 8.2.26 | Falcon Stadium | Norwalk, CA | *must have qualified at the USATF Regional Meet |
bottom of page